/*--------------------------------*- C++ -*----------------------------------*\
| =========                 |                                                 |
| \\      /  F ield         | OpenFOAM: The Open Source CFD Toolbox           |
|  \\    /   O peration     | Version:  4.x                                   |
|   \\  /    A nd           | Web:      www.OpenFOAM.org                      |
|    \\/     M anipulation  |                                                 |
\*---------------------------------------------------------------------------*/
(
    // Upper body longitudinal splines
    (
        (0.22685 0.01125166 0)       // 7
        (0.21685 0.01340204 0)
        (0.20685 0.01529684 0)
        (0.19685 0.01694748 0)
        (0.18685 0.01836538 0)
        (0.17685 0.01956197 0)
        (0.16685 0.02054868 0)
        (0.15685 0.02133693 0)
        (0.14685 0.02193816 0)
        (0.13685 0.02236377 0)
        (0.12685 0.02262521 0)
        (0.11685 0.02273389 0)       // 2
    )

    // sine function
    (
        (0    0 0)
        (45   0.70707  0)
        (90   1 0)
        (135  0.70707  0)
        (180  0 0)
        (225 -0.70707  0)
        (270 -1 0)
        (315 -0.70707  0)
        (360  0 0)
    )

    // cosine function, but with extremely few points
    (
        (0    1 0)
        (180 -1 0)
        (360  1 0)
    )


);
